Optoma Laser Projector
$3,779AUD inc. GST
Introducing ZH507, the best value laser projector for the entry professional installation market, featuring brightness at 5,000 lumens, 300,000:1 contrast, and with flexible installation options such as 1.6x zoom, 360-degree orientation, and 4-corner adjustment. With the IP6X certified airtight optical engine, ZH507 can maintain high quality performance up to 30,000 hours. Delivering outstanding reliability, high intensity brightness, compact design, stunning colors and spectacular image quality, The ZH507 is precision engineered to power larger than life experiences.
- Optoma DuraCore Technology, IP6X dust resist provides good brightness and reliability
- Up to 30,000 hours laser light source life and virtually zero maintenance for system
- Amazing color, 91% Rec.709 color gamut coverage to render lifelike images
- Ultra-low input lag at 8.2ms @1080P 120Hz
- Big 1.6x zoom and vertical lens shift with 4-corner adjustment
- Tilt free orientation, including portrait mode
- Compatible with Optoma Management Suite (OMS)
Specifications
| Display Technology | DLP |
|---|---|
| Native Resolution | 1080p 1920 x 1080 |
| Brightness | 5,500 Lumens |
| Contrast | 300,000:1 (w/ Extreme black) |
| Light Source | Laser phosphor |
| Light Source Life | 30,000 hours (Eco mode) |
| Throw Ratio | 1.4 – 2.24 :1 |
| Zoom Type | 1.6x Manual |
| Lens Shift | 100% ~116% vertical |
| I/O Connectors | HDMI 1.4a x1, HDMI 2.0 x1, VGA in x1, VGA out x1, Video x1, USB Power (5V/1.5A), Micro USB (for service), Audio in x 2, Audio out x1, Mic in x 1, 12V out x1, RS232 x 1, 3D sync x 1, RJ 45 x 1 (support web control) |
| Speaker (Watts) | 10W x 2 |
| Keystone Correction | ±30° Vertical, ±30° Horizontal |
| Weight (Kg) | 5 |
| Dimensions (W x D x H) (mm) | 337 x 265 x 108 (excluded adjustment feet) |
| Aspect Ratio | 16:9 Native, 4:3 Compatible |
| Offset | 100% – 116% ±5% |
| Projection Screen Size | 20.2”~320.4” |
| Projection Distance | 1.0 ~ 10 M |
| Projection Lens | F/2.5~3.26; f=20.91~32.62mm, 1.6x Manual Zoom |
| Uniformity | 85% |
| Computer Compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA, VGA Compression, VESA standards, PC & Macintosh compatible |
| Video Compatibility | 480i/p, 576i/p, 720p/1080i (50/60Hz), 1080p (50/60Hz) |
| 3D Support | Full 3D |
| Horizontal Scan Rate | 15.375~91.146 KHz |
| Vertical Scan Rate | 50 ~ 85 Hz (120Hz for 3D feature) |
| Displayable Colors | 1073.4 million colors (10 bit) |
| Noise Level | 33dB (Eco mode) |
| Power Supply | 100–240V, 50–60Hz, auto-switching |
| Power Consumption | Bright : MAX 292W @110VAC, MAX 282W @220VAC; Eco: MAX 235W @110VAC, MAX 227W @220VAC |
| 360-operation | Yes |
| Portrait Mode | Yes |




