Marantz CD Player
$1,000AUD inc. GST
Designed for the aspiring audio enthusiast, the new Marantz CD6007 lets you enjoy masterfully recreated audio from CD and USB.
Features of the Marantz CD6007:
• Versatile playback for all your audio: Easily enjoy your CD and CD-R/RW collection and more through the front USB input.
• Supports all your favorite files: Enjoy all your files through the front USB port including: WAV, MP3, AAC, WMA, FLAC HD, ALAC, AIFF and DSD files.
• High-quality sound even from demanding headphones: Full discrete headphone amplifier with HDAM-SA2, gain control and the auto off circuit turns off when a headphone is not connected to avoid any unwanted interference.
• Eliminate interference for sound purity: Double-layered bottom plate and rigid feet allow for a cleaner more complete sound.
• Best amplifier connection: Gold Plated L/R/Coax output for a strong continuous connection to your amplifier.
• Easy to use: System remote controls CD Player, amplifier, and network player.
• Stylish: Available in Black or Silver Gold.
Features
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / No / Yes / Yes / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / No / Yes / Yes / Yes |
| Data Disc Compatibility: DSD / WAV / ALAC | No / No / No |
| DAC operation mode: USB B type / Coax / Optical | No / No / No |
| Asynchronous mode rear USB | No |
| Bit-perfect transmission | No |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
| Signal isolator for DAC Mode operation | No |
| HDAM version | HDAM+HDAM SA2 |
| Power Transformer: Toroidal / El | No / Yes |
| High Grade Audio Components | Yes |
| Customised Components | Yes |
| Symmetric circuit layout | Yes |
| Copper Plated Chassis | No |
| Extra metal plate for chassis strengthing | Yes |
| Digital out off / Audio EX Mode | Yes / No |
| Headphone: Standard / Buffer / Current feedback | No / Yes (HDAM-SA2) / No |
Others
| Selectable filter: CD / SA-CD / DAC-Mode | Yes / No / No |
| Marantz Musical Mastering | Yes |
| Marantz Musical Mastering Stream | No |
| Marantz Musical Mastering Conversion | No |
| Separated rectifier circuit for analogue and digital circuitry | Yes |
| Display: Dimmer / Off | Yes / Yes |
| Low noise LCD display | No |
| 5mm Aluminum top cover | No |
Playback
| Program Play (CD / SA-CD) | 25 |
| Repeat | Yes |
| Random Play | Yes |
| Start Sound Mode for SA-CD | No |
Inputs/Outputs
| Analogue Out (Cinch) | 2ch |
| Balanced Out | No |
| Digital Optical In / Out | No / 1 |
| Digital Coaxial In / Out | No / 1 |
| Sample Rate digital In | No |
| Gold Plated Cinch | Yes |
| USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / No / No |
| USB-A: FLAC / WAV / AIFF / ALAC / DSD | Yes |
| USB type B input for PC (rear) Sample Rate USB type B In | No |
| Asynchronous mode rear USB | No |
| USB type B input for PC (rear) | No |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
| D-Bus | Yes |
| Headphone Out | Yes |
| Headphone Volume Control | Yes |
Specifications
| Mechanism | JTL-101Y |
| D/A Conversion | Multi-bit, Delta-Sigma |
| Low Pass Filter stage | HDAM |
| Output Buffer | HDAM SA2 |
| Headphone amp | HDAM-SA2buffer+OPAMP |
| Frequency Response (Cust.) | No |
| Dynamic Range (SA) | No |
| Signal to Noise Ratio (SA) | No |
| Total Harmonic Distortion (SA) | No |
| Channel Separation (SA) | No |
| Frequency response | 2 Hz – 20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 110 dB |
| Total Harmonic Distortion | 0.00002 |
| Channel separation | 98 dB |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
| Metal Front Panel | Yes |
| Remote Control | RC004PMCD |
| Power Consumption in W | 32 |
| Standby Consumption in W | 0.3 |
| Auto Power off | Yes |
| Detachable Power Cable | Yes |
| Maximum Dimensions (W x D x H) in mm | 440 x 340 x 105 |
| Weight in kg | 6.5 |
| Carton Maximum Dimensions (W x D x H) in mm | 517 x 468 x 189 |
| Carton Weight (inc. product) in kg | 8.8 |






